Electric recovery winch

model: BC9000
art. no.: 62091(12v), 62092(24v)
BASIC SPECIFICATIONS
| Rated Line Pull: | 9000lbs/4082kgs (single line) | |
| Motor: | 4.4kw (6.0hp) (12V/24V) series wound, reversible | |
| Carbon Brush: | Permanent Pressure Carbon Brush Structure (PPCB) | |
| Gear Train: | 3-stage planetary | |
| Gear Ratio: | 205.7: 1 ; 48:1 | |
| Clutch : | Two-speed clutch, Sliding ring gear, 100% engaged | |
| Brake: | Automatic, Bidirectional Electromagnetic Braking (BEB), in motor | |
| Torque Limiter: | Adjustable Torque Limiter (ATL) | |
| Control Box: | ISM Box | |
| Remote Control: | Intelligent Handheld Controller, 12'(3.7m) lead | |
| Wireless Control: | Not Included; Optional | |
| Lubrication: | Aeroshell #17 | |
| Drum Size: | 2.52"X8.82" (64X224mm) | |
| Rope: | 21/64"X94' (8.2mmX28.5m), galvanized aircraft cable | |
| Hook: | Replaceable clevis hook | |
| Fairlead: | 4-way roller fairlead | |
| Recommended Battery: | 650CCA minimum for winching | |
| Battery Leads: | 25mm2 (12V), 15mm2 (24V), 72"(1.83m) | |
| Finish: | Dark Grey | |
| Net Weight: | 88lbs(40kgs) | |
| Overall Dimensions: | 22.8"X6.4"X8.5" 580X162X216mm (LXWXH) | |
| Mounting Bolt Pattern: | 10.00"X4.50"(254.0X114.3mm) |
PERFORMANCE SPECIFICATIONS (First layer of drum)
| Line Pull: | (lbs) | 0 | 1500 | 3000 | 6000 | 8000 | 9000 | ||
| (kgs) | 0 | 680 | 1360 | 2718 | 3624 | 4082 | |||
| Line Speed: | 12V | (fpm) | 93.5 | 27.9 | 6.1 | 10.8 | 8.9 | 6.9 | |
| (mpm) | 28.5 | 8.5 | 4.9 | 3.3 | 2.7 | 2.1 | |||
| 24V | (fpm) | 98.4 | 30.2 | 20 | 15.4 | 11.5 | 9.8 | ||
| (mpm) | 30 | 9.2 | 6.1 | 4.7 | 3.5 | 3 | |||
| Motor Current: | 12V | (amps) | 85 | 170 | 230 | 300 | 395 | 405 | |
| 24V | (amps) | 50 | 80 | 120 | 155 | 190 | 210 |
LAYER FEATURE OF CABLE
| Layer: | 1 | 2 | 3 | 4 | ||
| Rated Line Pull: | (lbs) | 10000 | 7580 | 6310 | 5400 | |
| (kgs) | 4535 | 3430 | 2860 | 2450 | ||
| Cable capacity per Layer: | (ft) | 13.5 | 37.4 | 64.9 | 91.8 | |
| (m) | 4 | 11.4 | 19.8 | 28 |