Electric recovery winch

model: PC9000
art. no.: 63091(12v)/63092(24v)
BASIC SPECIFICATIONS
| Rated Line Pull: | 9000lbs/4082kgs (single line) | |
| Motor: | 3.7kw (5.0hp) (12V/24V) shunt wound, reversible | |
| Carbon Brush: | Permanent Pressure Carbon Brush Structure (PPCB) | |
| Gear Train: | 3-stage planetary | |
| Gear Ratio: | 246.8:1 | |
| Clutch : | Sliding ring gear, 100% engaged | |
| Brake: | Automatic, Bidirectional Electromagnetic Braking (BEB), in motor | |
| Torque Limiter: | Adjustable Torque Limiter (ATL) | |
| Control Box: | Integrated control box on motor | |
| Remote Control: | Intelligent Handheld Controller, 12'(3.7m) lead | |
| Wireless Control: | Not Included; Optional | |
| Lubrication: | Aeroshell #17 | |
| Drum Size: | 2.52"X8.82" (64X224mm) | |
| Rope: | 21/64"X94' (8.2mmX28.5m), galvanized aircraft cable | |
| Hook: | Replaceable clevis hook | |
| Fairlead: | 4-way roller fairlead | |
| Recommended Battery: | 650CCA minimum for winching | |
| Battery Leads: | 25mm2 (12V), 15mm2 (24V), 72"(1.83m) | |
| Finish: | Dark Grey | |
| Net Weight: | 82lbs(37kgs) | |
| Overall Dimensions: | 21.8"X6.4"X8.5" 555X162X216mm (LXWXH) | |
| Mounting Bolt Pattern: | 10.00"X4.50"(254.0X114.3mm) |
PERFORMANCE SPECIFICATIONS
( First layer of drum. No load at high speed, working at low speed )
( First layer of drum. No load at high speed, working at low speed )
| Line Pull: | (lbs) | 0 | 2000 | 4000 | 6000 | 8000 | 9000 | ||
| (kgs) | 0 | 907 | 1814 | 2720 | 3628 | 4082 | |||
| Line Speed: | 12V | (fpm) | 36 | 21.3 | 16 | 12.5 | 10.8 | 9.5 | |
| (mpm) | 11 | 6.5 | 4.9 | 3.8 | 3.3 | 2.9 | |||
| 24V | (fpm) | 37 | 23.6 | 18 | 14.1 | 12.5 | 10.5 | ||
| (mpm) | 11.3 | 7.2 | 5.5 | 4.3 | 3.8 | 3.2 | |||
| Motor Current: | 12V | (amps) | 105 | 105 | 175 | 270 | 345 | 390 | |
| 24V | (amps) | 55 | 55 | 90 | 130 | 175 | 205 |
LAYER FEATURE OF CABLE
| Layer: | 1 | 2 | 3 | 4 | ||
| Rated Line Pull: | (lbs) | 9000 | 7730 | 6518 | 5634 | |
| (kgs) | 4082 | 3500 | 2952 | 2552 | ||
| Cable capacity per Layer: | (ft) | 16.4 | 41.3 | 70.8 | 94 | |
| (m) | 5 | 12.6 | 21.6 | 28 |