Electric recovery winch

model: BR12000
art. no.: 66121(12v), 66122(24v)
BASIC SPECIFICATIONS
| Rated Line Pull: | 12000lbs/5443kgs (single line) | |
| Motor: | 5.0kw (6.6hp) (12V/24V) series wound, reversible | |
| Carbon Brush: | Permanent Pressure Carbon Brush Structure (PPCB) | |
| Gear Train: | 3-stage planetary | |
| Gear Ratio: | 205.7: 1 ; 48:1 | |
| Clutch : | Two-speed clutch, Sliding ring gear, 100% engaged | |
| Brake: | Automatic, Bidirectional Electromagnetic Braking (BEB), in motor | |
| Torque Limiter: | Adjustable Torque Limiter (ATL) | |
| Control Box: | ISM Box | |
| Remote Control: | Intelligent Handheld Controller, 12'(3.7m) lead | |
| Wireless Control: | Not Included; Optional | |
| Lubrication: | Aeroshell #17 | |
| Drum Size: | 2.52"X8.82" (64X224mm) | |
| Rope: | 3/8"X80' (9.5mmX24m), Synthetic rope | |
| Hook: | Replaceable bow shackle | |
| Fairlead: | Aluminium hawse fairlead | |
| Recommended Battery: | 650CCA minimum for winching | |
| Battery Leads: | 25mm2 (12V), 15mm2 (24V), 72"(1.83m) | |
| Finish: | Dark Grey | |
| Net Weight: | 74lbs(34kgs) | |
| Overall Dimensions: | 23.6"X6.4"X8.5" 600X162X216mm (LXWXH) | |
| Mounting Bolt Pattern: | 10.00"X4.50"(254.0X114.3mm) |
PERFORMANCE SPECIFICATIONS (First layer of drum)
| Line Pull: | (lbs) | 0 | 1500 | 3000 | 6000 | 9000 | 12000 | ||
| (kgs) | 0 | 680 | 1360 | 2718 | 4082 | 5443 | |||
| Line Speed: | 12V | (fpm) | 86.9 | 26.9 | 12.1 | 9.5 | 7.2 | 4.1 | |
| (mpm) | 26.5 | 8.2 | 3.7 | 2.9 | 2.2 | 1.5 | |||
| 24V | (fpm) | 91.8 | 29.8 | 14.4 | 11.8 | 9.5 | 7.2 | ||
| (mpm) | 28 | 9.1 | 4.4 | 3.6 | 2.9 | 2.2 | |||
| Motor Current: | 12V | (amps) | 80 | 120 | 160 | 230 | 320 | 430 | |
| 24V | (amps) | 45 | 80 | 110 | 135 | 180 | 215 |
LAYER FEATURE OF CABLE
| Layer: | 1 | 2 | 3 | 4 | ||
| Rated Line Pull: | (lbs) | 12000 | 9520 | 7890 | 6740 | |
| (kgs) | 5442 | 4310 | 3570 | 3050 | ||
| Cable capacity per Layer: | (ft) | 14.1 | 36.4 | 63.3 | 94 | |
| (m) | 4.3 | 11.1 | 19.3 | 28 |